![]() |
![]() |
![]() |
![]() |
Academic Calendar of Events
2009 Fall Term
Date | Event |
---|---|
September | |
7 Mon | LABOR DAY. Offices closed. |
8 Tues | Classes commence. Last day for students completing degree requirements during summer to cancel application to graduate in October. |
14 Mon | Deadline for submission of undergraduate grade changes from 2009 summer term, summer session and intersession. Deadline for undergraduate applications for reactivation to the fall term. |
21 Mon | Last day for graduate students to enrol. Last day for graduate students to drop courses with no notation on transcript. |
30 Tues | Last day for receipt of grades deferred from previous term for graduate students. Deadline for application for undergraduate admission or readmission to the 2010 spring term. |
October | |
8 Thurs | Fall convocation. |
9 Fri | Fall convocation. |
12 Mon | THANKSGIVING DAY. All classes cancelled. Offices closed. |
13 Tues | Last day for undergraduates to drop courses except under special procedures applicable in extenuating circumstances. |
23 Fri | Deadline for submission of undergraduate application for graduation without a late fee for students completing requirements by the end of the 2009 fall term. |
November | |
2 Mon | Last day for graduate students to drop courses without academic penalty except under special procedures applicable in extenuating circumstances. |
11 Wed | REMEMBRANCE DAY. All classes cancelled. Offices closed. |
23 Mon | Last day for graduate students to drop courses under special procedures applicable in extenuating circumstances. |
December | |
2 Wed | Last day for undergraduates to drop courses under special procedures applicable in extenuating circumstances. |
7 Mon | Classes end. |
9 Wed | Examination period for undergraduates begins. |
11 Fri | Final deadline for submission of undergraduate application for graduation (with a late fee) for students completing requirements by the end of the 2009 fall term. |
16 Wed | Grades available on the student information system, as they are received (approximately five working days after the final examination). |
18 Fri | Examination period for undergraduates ends. |
23 Wed | Deadline for submission of all graduate degree requirements. |
25 Fri | CHRISTMAS DAY. Offices closed. |
26 Sat | BOXING DAY. Offices closed. |
Start of each class week -
2009 Fall Term
week 1 Tuesday, September 8
week 2 Tuesday, September 15
week 3 Tuesday, September 22
week 4 Tuesday, September 29
week 5 Tuesday, October 6
week 6 Wednesday, October 14
week 7 Wednesday, October 21
week 8 Wednesday, October 28
week 9 Wednesday, November 4
week 10 Thursday, November 12
week 11 Thursday, November 19
week 12 Thursday, November 26
week 13 Thursday, December 3
2010 Spring Term
Deadlines are affected by the February 15-26 Olympic Games break
Date | Event |
---|---|
January | |
1 Fri | NEW YEAR’S DAY. Offices closed. |
4 Mon | Classes commence. Last day for undergraduate students completing degree requirements in fall to cancel application to graduate. |
8 Fri | Deadline for undergraduate applications for reactivation to the spring term. Deadline for submission of undergraduate grade changes from the 2008 fall term. |
15 Fri | Deadline for submission of application to the professional development program (PDP) for 2010 fall term. |
18 Mon | Deadline for submission of graduate student application to graduate for students completing requirements by the end of the 2009 fall term. Last day for graduate students to enrol. Last day for graduate students to drop courses with no notation on transcript. |
29 Fri | Last day for receipt of grades deferred from previous term for graduate students. |
February | |
1 Mon | Deadline for application for undergraduate admission or readmission to the 2010 summer term, intersession and summer session. |
5 Fri | Last day for undergraduates to drop courses except under special procedures applicable in extenuating circumstances. Deadline for submission of undergraduate application for graduation without a late fee, for students completing requirements by the end of the 2010 spring term. |
15-26 | Olympic Games break. All classes cancelled. Offices open. |
March | |
1 Mon | Deadline for application for BC, Canadian and US grade 12 Early Admission students to the 2010 fall term. |
22 Mon | Last day for graduate students to drop courses without academic penalty except under special procedures applicable in extenuating circumstances. |
April | |
2 Fri | GOOD FRIDAY. All classes cancelled. Offices closed. |
5 Mon | EASTER MONDAY. All classes cancelled. Offices closed. |
13 Tues | Last day for undergraduates and graduates to drop courses under special procedures applicable in extenuating circumstances. |
16 Fri | Classes end. Deadline for submission of graduate student application to graduate for students completing requirements by the end of the 2010 spring term. Final deadline for submission of undergraduate application for graduation (with a late fee) for students completing requirements by the end of the 2010 spring term. |
18 Sun | Examination period for undergraduates begins. |
23 Fri | Grades available on the student information system as they are received (approximately five working days after the final examination). |
28 Wed | Examination period for undergraduates ends. Deadline for submission of all graduate degree requirements, including library submission. |
30 Fri | Deadline for application for undergraduate admission or readmission to the 2010 fall term. |
Start of each class week - 2010 Spring Term
week 1 Monday, January 4
week 2 Monday, January 11
week 3 Monday, January 18
week 4 Monday, January 25
week 5 Monday, February 1
week 6 Monday, February 8
 February 15-26 Olympic Games break; classes
cancelled
week 7 Monday, March 1
week 8 Monday, March 8
week 9 Monday, March 15
week 10 Monday, March 22
week 11 Monday, March 29
week 12 Wednesday, April 7
week 13 Wednesday, April 14
2010 Summer Term
(including intersession, May-June and summer session, July-August)
Start of each class week - 2010 Summer term
week 1 Wednesday, May 12
week 2 Thursday, May 20
week 3 Thursday, May 27
week 4 Thursday, June 3
week 5 Thursday, June 10
week 6 Thursday, June 17
week 7 Thursday, June 24
week 8 Friday, July 2
week 9 Friday, July 9
week 10 Friday, July 16
week 11 Friday, July 23
week 12 Friday, July 30
week 13 Monday, August 9
Significant Future Dates
Visit for a list of significant future dates.
![]() |
![]() |
![]() |
![]() |