Software on CSIL Windows
Looking for UNIX/Linux software? Try our UNIX/Linux Course Software page.
Commonly Used Applications
Name | Version | Description | Reference |
Adobe Acrobat Reader | 2020.005.30514 | view PDF files | () |
PuTTY |
0.79; 64bit | access Linux/Unix hosts, transfer files | free () |
FileZilla FTP Client | 3.66.0 | all-purpose file transfer tool | freeware () |
WinSCP | 6.1.2 | all-purpose file transfer tool | freeware () |
Cyberduck | 8.7.0 (40629) | server and cloud storage browser | free () |
Mozilla Firefox | 115.6.0.8745+ |
web browsing | freeware () |
Google Chrome | 120.0.6099.131+ | web browsing | freeware() |
WinRAR | 6.23+; 64bit | archiving/compressing | SFU site license () how to create ZIP file |
Notepad++ | 8.6.0.0+ | editing source codes | freeware () |
GIMP | 2.10.34+ | manipulating images | freeware () |
Office 2021 | 16.0.14332.20447+ | Word, Excel, PowerPoint, etc. | SFU site license () |
Office Visio 2003 | 11.8323.8341 SP3 | flowcharts, UML | MSDNAA license () |
Office Project 2003 | 11.3.2007.1529.15 SP3 | source code control | MSDNAA license () |
ultraVNC Viewer | 1.3.8.1 | connecting to VNC servers | free () |
DiffMerge | 4.2.0.697.stable 64bit | diff tool | free () |
NX Client for Windows | 3.5.0-9 | for connecting Linux Terminal Server | free () |
Development Tools
Name | Version | Description | Reference |
Visual Studio Enterprise 2017 | 15.9.28307.344 | included workloads: Native Desktop and ManagedDesktop |
MSDNAA license ( |
Visual Studio Code | 1.0 | the first cross-platform development tool in Visual Studion family | free (a few words from the vendor: ) |
Java SDK | LTS Standard Edition 21.0.0.0 64bit | Java Development Kit, command line tool | free () |
JCreator | LE 5.00.008 | Java IDE | free () |
BlueJ | 4.1.2 | Java IDE | free () |
NetBeans | 8.2.0 64bit for Java SE | Java IDE | free ()(launch in CSIL) |
NetBeans for C++ | 8.2.0 64bit for C++ | C++ IDE | free () |
Eclipse Classic | 2023-12-R 64bit | Java IDE | free () |
Eclipse for C++ | 2023-12-R 64bit for C++ | C++ IDE | free () |
boost | 1.60.0 |
C++ source libraries | free (), source code only |
boost | 1.55.0 | C++ source libraries, compiled | free (), only available on asb9840-xxx workstations |
Cygwin | NA | Linux Environment (for Eclipse and NetBeans) | no longer available, please boot the workstation to Ubuntu |
MinGW | incl. gcc 4.6/4.7 | Minimalist GNU for Windows | free () |
MinGW-w64 | x86_64-4.9.3-posix-seh-rt_v4-rev1 | an advancement of the original mingw.org project | free (), only available on asb9840-xxx workstations |
Python | 3.12.3 64bit | programming | freeware () |
Anaconda | Anaconda3 2018.12 64bit | open data science platform | open source version () |
Matlab | R2022b 64bit | Matlab, Compiler, Image_Toolbox, Wavelet_Toolbox, Symbolic_Toolbox | SFU site license () |
JMP | 14 | statistical analysis | SFU site license () |
Racket | programming language | no longer available () | |
wxWidgets | 2.8.11 | GUI tools for GTK | freeware () |
CodeBlocks | 17.12 | free C++ IDE | free () |
MIT App Inventor | 2.3.0 | for Android development | free () only available on workstations |
Qt w/MinGW | 5.12.1 | cross platform development tool | Community edition, Open Source () only available on workstations |
Flowgorithm | 2.17.1 64bit | to create programs using simple flowcharts | free () |
Axure | 8.0.0.3379 | prototyping tool | classroom license () only available on workstations in ASB 9804 |
ActivePerl | 5.20.2001 64bit | free () |
Multimedia Applications (on workstation only)
Name | Version | Description | Reference | |
DirectX SDK | June 2010 | DirectX development | free SDK () | |
OpenGL Tools | 1.3 | GLUT (3.7.6), GLUI (Release 2.35) | free () (program in CSIL) | |
GLFW | 3.1 64bit | free () | ||
VirtualDub | 1.9.7 | video processing | freeware () | |
Classic Media Player | off K-Lite codec pack 15.4.4 | video codecs and player |
freeware ( | |
VLC Player | 3.0.20+ | media player | freeware ( | |
OpenCV | 3.1.0 | computer vision libraries | free () | |
Audacity | 2.2.2 | Audio processing tool | freeware () | |
Avidemux | 2.6.8.9046 | video processing | freeware () | |
Wax | 2.0 | video processing | freeware () | |
Graphviz | 2.28.0+ | graph visualization | freeware () | |
Inkscape | 0.48.3+ | freeware () | ||
CyberLink Power Director | NA |
video editing | no longer available. |
|
Anvil Studio | 2018.10.03 | midi tool | freeware () |
Database Application and Libraries
Name | Version | Description | Reference |
SQL Server Management Studio | 19.2.56.2 | a standalone tool pack for MS database solutions |
free () |
Microsoft Command Line Utilities for SQL Server | 15.0.2 | a standalone commandline tool pack for MS database solutions | free () |
JDBC Driver for SQL Server |
12.4.2.0 | jdbc | free () (program in CSIL) |
Microsoft ODBC Driver for SQL Server | 17.10.5.1 & 18.3.2.1 | ODBC drivers for SQL Server | free () (program in CSIL) |
jTDS | 1.3.1 | jdbc | free () (program in CSIL) |
pyodbc | updated @2024.04.20 |
interface to SQL Server for Python | free () This package works for both 32bit and 64bit Python. |
(not available for current semester) Image Processing Applications (on workstations only)
Name | Version | Description | Reference |
CMake | 3.0.1 | ||
ITK-SNAP | 2.4.0-20121124 | ||
MedINRIA | 2.1.1 | ||
ParaView | 4.0.1 | ||
TurtleSeg | 1.2.2 | ||
Slicer | 4.2.2.1 | visualization and medical image tool | www.slicer.org |
VolView | 3.4 | volume visualization |
Computer Systems and Hardware (no longer available)
Name | Version | Description | Reference |
DesignWorks | 4.3.x | no longer available. licensed. The LogicWorks 5 comes with the textbook has same functionalities () | |
DesignWorks | 5.10 | no longer available. licensed. () | |
Freescale CodeWarrior for Motorola HC12 development bundle | 5.1 special edition | HC12 assembler, simulator | no longer available. (). It is not avaialbe on the CSIL terminal server due to license restrictions. For your laptop, please get the installer from our software repository server. Click here for installation tips. |
VHDL Simili | 3.1 Build#16 | no longer available. free edition. () |
Symbolic Computing and Inteligent Systems
Name | Version | Description | Reference |
Small LISP | Lisp | (no longer available) CS homemade, under XP Mode only | |
WinHugs | Haskell | (no longer available) free () | |
Hyprolog | sp4 | Prolog | (no longer available) |
SICStus | Prolog | (no longer available) license expired () | |
SWI-Prolog | 7.6.4 64bit | Prolog | free () available on CSIL Windows Terminal Server and workstations in ASB 9820 |
NuSMV | 2.5.2 | free () | |
IDP | 3.5.0 | a knowledge Base System | LGPL () available onCSIL Windows Terminal Server |
MiniZinc | 2.0.8 | a constraint modelling language | () available on CSIL Windows Terminal Server |
Having comments, suggestions, inquiries and more questions? Contact us!
Please click here and use the best practices to get assistance from helpdesk.
Last updated @ 2024.12.18